Internet Ray Tracing Competition Entries


This page lists all the entries I have made for the Internet Ray Tracing Competition. Each competition runs for two months, and has a given topic for the images created. Each entry title below is linked to a page showing my entry for that round, with detailed explanations and supplementary images.

The competition is judged by votes from the entrants. Each image is rated out of 20 in three categories: Artistic, Technical, and Concept, Originality & Interpretation of Theme. I list here the total number of entrants for each round, then my scores, placings, and the placings converted to percentiles. My best score in each category is highlighted in green, the worst in red.

Date Topic My Entry Num
Entries
My Scores My Placings Percentile
Art Tech Conc Tot Art Tech Conc Tot Art Tech Conc Tot
Jan-Feb 1999 Imaginary Worlds The Liedenbrock Sea 143 9.784 11.000 11.189 10.6577 116th 62nd 58th 83rd 81.1 43.4 40.6 58.0
Mar-Apr 1999 History Oh, the humanity! 67 12.216 11.405 12.541 12.0541 16th 31st 15th 22nd 23.9 46.3 22.4 32.8
May-Jun 1999 Unbelievable Fantastic Voyage 94 10.786 11.333 11.857 11.3254 29th 21st 18th 21st 30.9 22.3 19.1 22.3
Jul-Aug 1999 Landmarks Sydney Opera House 87 9.333 10.250 11.528 10.3704 69th 49th 30th 55th 79.3 56.3 34.5 63.2
Sep-Oct 1999 Horror No Entry 99                        
Nov-Dec 1999 Gardens Monet's Garden at Giverny 85 13.800 12.867 14.067 13.5778 13th 17th 4th 11th 15.3 20.0 4.7 12.9
Jan-Feb 2000 Ruins Abandoned Farmhouse 115 14.045 14.636 13.932 14.2045 12th 5th 7th 6th 10.4 4.3 6.1 5.2
Mar-Apr 2000 The City City on a Rainy Day 94 12.438 12.188 12.562 12.3958 20th 22nd 17th 18th 21.3 23.4 18.1 19.1
May-Jun 2000 The Wilderness Lonely Beach 79 12.610 11.049 10.854 11.5041 13th 27th 35th 22nd 16.4 34.2 44.3 27.8
Jul-Aug 2000 Sea The Great Wave 142 15.026 14.128 14.821 14.6581 1st 8th 2nd 2nd 0.7 5.6 1.4 1.4
Sep-Oct 2000 The Laboratory In The Flask 89 12.125 12.219 12.531 12.2917 19th 24th 14th 19th 21.3 27.0 15.7 21.3
Nov-Dec 2000 Contrast London Gallery 99 11.176 11.912 12.265 11.7843 31st 19th 17th 20th 31.3 19.2 17.2 20.2
Jan-Feb 2001 Worship Ave Maria 111 10.147 9.147 10.618 9.99706 66th 79th 50th 66th 59.5 71.2 45.1 59.5
Averages 100.4 11.975 11.845 12.397 12.0662 34th 30th 22nd 29th 32.6 31.1 22.4 28.7


Home | DM's Ray Tracing Page
Last updated: Saturday, 11 February, 2006; 22:52:21 PST.
Copyright © 1990-2022, David Morgan-Mar. dmm@dangermouse.net
Hosted by: DreamHost